<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//chaire-comptabilite-ecologique.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/rapport-detude-mise-en-oeuvre-du-tableau-de-bord-esgap-en-nouvelle-caledonie/</loc>
		<lastmod>2025-08-21T13:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/08/La-chaire-Nouvelle-caledonie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/lancement-de-la-chaire-comptabilite-ecologique/</loc>
		<lastmod>2025-08-21T13:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/08/Unesco.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/notes-critiques-et-reactions-de-la-chaire/</loc>
		<lastmod>2025-08-21T13:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/08/La-chaire-notes-critiques.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/rapports-dactivite-de-1er-cycle-2019-2023/</loc>
		<lastmod>2025-08-21T14:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/08/La-chaire-comptabilite-ecologique-rapport-1er-cycle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/colloques-annuels-de-la-chaire/</loc>
		<lastmod>2025-08-21T14:57:31+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/08/La-chaire-comptabilite-ecologique-colloques-annuels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/rapports-et-memoires-de-stage-2019-2023/</loc>
		<lastmod>2025-08-21T15:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2024/04/La-chaire-comptabilite-ecologique-rapports-stage-2019-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/une-revolution-comptable-pour-rendre-compte-dun-nouveau-contrat-avec-la-nature/</loc>
		<lastmod>2025-08-21T15:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/08/La-chaire-comptabilite-ecologique-revolution-comptable.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/references-scientifiques-axe-ecosystemes-centre/</loc>
		<lastmod>2025-09-25T12:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/09/axe-scientifique.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/references-scientifiques-axe-national/</loc>
		<lastmod>2025-09-25T13:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/09/axe-national.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/inauguration-de-la-chaire-partenariale-comptabilite-ecologique/</loc>
		<lastmod>2025-09-26T15:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/09/inauguration-chaire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/appel-pour-une-finance-de-progres-social-et-environnemental/</loc>
		<lastmod>2025-09-28T08:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2020/05/arton101-88c02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/appel-pour-une-finance-de-progres-social-et-environnemental-2/</loc>
		<lastmod>2025-09-28T08:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/09/arton55-0e478.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/master-class-comptabilite-multi-capitaux-au-salon-produrable-2020/</loc>
		<lastmod>2025-09-28T16:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2020/06/arton58-e8adb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/transformer-nos-systemes-comptables-pour-se-reorganiser-avec-ce-qui-compte-vraiment/</loc>
		<lastmod>2025-09-28T16:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2020/06/arton107-7cfb4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/dune-economie-de-la-biodiversite-a-une-economie-de-la-conservation-de-la-biodiversite/</loc>
		<lastmod>2025-09-28T17:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2020/07/arton109-4193b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/proposition-pour-une-declaration-de-performance-integree/</loc>
		<lastmod>2025-09-28T17:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2020/10/0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/offre-de-stage-2021-4-6-mois-groupe-de-travail-biodiversite-et-economie/</loc>
		<lastmod>2025-09-28T17:49:53+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2020/11/arton115-be1f4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/webinaire-integrer-les-informations-extra-financieres-des-entreprises-avec-la-declaration-de-performance-integree-dpi/</loc>
		<lastmod>2025-09-29T11:50:34+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2021/01/arton126-42dd2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/50-acteurs-de-la-rse-a-suivre-selon-le-cercle-de-giverny/</loc>
		<lastmod>2025-09-29T12:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/09/arton128-4294e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/offre-demploi-charge-e-de-mission-communication-et-evenementiel/</loc>
		<lastmod>2025-09-29T12:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2021/03/arton134-98e82.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/alexandre-rambaud-nomme-academic-fellow-a-linstitut-louis-bachelier/</loc>
		<lastmod>2025-09-29T12:49:41+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2021/03/arton135-3b01c.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/conference-outils-capital-naturel-a-destination-des-acteurs-territoriaux-et-nationaux/</loc>
		<lastmod>2025-09-30T11:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2021/05/arton217-ac012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/offre-de-these-en-sciences-de-gestion-de-lenvironnement-comptabilite-ecologique/</loc>
		<lastmod>2025-09-30T11:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/09/arton254-0bb59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/lancement-du-lab-capital-naturel-de-la-chaire-comptabilite-ecologique-en-partenariat-avec-le-wwf-france/</loc>
		<lastmod>2025-09-30T11:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2021/10/arton255-65afd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/colloque-2021-de-la-chaire-comptabilite-ecologique-le-15-juin/</loc>
		<lastmod>2025-09-30T12:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2021/10/arton218-7ceb9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/09/sum_up_colloque_juin_2021-images-0-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/09/sum_up_colloque_juin_2021-images-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/offres-de-stages-2-x-6-mois-chaire-compta-eco-groupe-rocher/</loc>
		<lastmod>2025-09-30T13:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2021/12/arton256-d66e1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/le-projet-care-en-details-comprehensive-accounting-in-respect-of-ecology/</loc>
		<lastmod>2025-09-30T13:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2022/02/156d41b234f40de9cb3e9786891c05-e5e1b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/input-paper-on-the-impact-and-relationship-between-the-three-accounting-models-developed-by-our-chair/</loc>
		<lastmod>2025-09-30T13:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2022/03/arton290-1a5ce.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/%f0%9f%8c%b9-hommage-a-andre-vanolli-1930-2022-%f0%9f%8c%b9/</loc>
		<lastmod>2025-09-30T13:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2022/04/arton291-496b5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/working-paper-experimentation-of-marine-ecosystems-biophysical-extent-and-condition-accounts-in-france/</loc>
		<lastmod>2025-09-30T13:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2023/12/arton329-1b473.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/le-temps-de-la-comptabilite-ecologique-mesurer-ce-qui-compte-vraiment/</loc>
		<lastmod>2025-10-09T15:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/10/arton292-94efc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/morgane-gonon-laureate-du-prix-veblen-2022-pour-la-chaire-comptabilite-ecologique/</loc>
		<lastmod>2025-10-09T16:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2022/05/arton296-8b429.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/colloque-annuel-de-la-chaire-comptabilite-ecologique-le-14-juin-2022/</loc>
		<lastmod>2025-10-09T17:16:34+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/10/arton298-686e9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/prix-du-meilleur-article-2021-remis-a-clement-feger-par-lafc/</loc>
		<lastmod>2025-10-09T17:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2022/06/arton299-2a9f4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/offres-de-stages-s1-2023-chaire-comptabilite-ecologique/</loc>
		<lastmod>2025-10-13T07:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/10/arton301-e16d1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/comment-letter-from-2-investing-initiative-the-ecological-accounting-chair-exposure-draft-ifrs-s1-general-requirements-for-disclosure-of-sustainability-related-financial-information-and/</loc>
		<lastmod>2025-11-07T09:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/11/arton321-6e001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/analyse-critique-de-la-theorie-du-doughnut-dans-une-perspective-decologisation-des-organisations-et-doutil-daide-au-pilotage-de-la-transition/</loc>
		<lastmod>2025-11-07T09:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2023/07/arton323-e61ba.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/consultation-response-from-the-ecological-accounting-chair-delegated-act-on-european-sustainability-reporting-standards-set-1/</loc>
		<lastmod>2025-11-07T09:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/11/arton325-d2119.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/colloque-annuel-de-la-chaire-comptabilite-ecologique-le-28-novembre-2023/</loc>
		<lastmod>2025-11-07T10:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2025/11/arton327-7a486.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/references-scientifiques-axe-organisation/</loc>
		<lastmod>2026-04-07T15:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2020/04/References-scientifiques-axe-organisation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2026/04/Revolution-comptable-242x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/ipbes-contribution-de-la-chaire-au-dernier-rapport/</loc>
		<lastmod>2026-05-21T13:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2026/05/ipbes-illustration.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/la-fresque-de-la-comptabilite/</loc>
		<lastmod>2026-05-21T14:03:03+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2026/05/Capture-decran-2026-05-21-a-15.36.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/le-projet-comptabilite-ecologique-pour-dialoguer-sur-le-territoire-ce-dt/</loc>
		<lastmod>2026-05-26T13:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2026/05/Capture-decran-2026-05-26-a-15.11.32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/soutenance-de-these-de-tiphaine-gautier/</loc>
		<lastmod>2026-06-02T11:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2026/05/Capture-decran-2026-05-26-a-14.49.09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/soutenance-de-these-de-louis-dumeaux/</loc>
		<lastmod>2026-06-02T11:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2026/05/Capture-decran-2026-05-26-a-14.53.58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/soutenance-de-these-de-soline-ralite/</loc>
		<lastmod>2026-06-02T11:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2026/05/Capture-decran-2026-05-26-a-14.57.40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/bibliographie-c-a-r-e/</loc>
		<lastmod>2026-07-16T13:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2026/06/Capture-decran-2026-07-16-a-15.33.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://chaire-comptabilite-ecologique.fr/bibliographie-c-e-c/</loc>
		<lastmod>2026-07-16T13:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://chaire-comptabilite-ecologique.fr/wp-content/uploads/2026/06/Capture-decran-2026-07-16-a-15.34.03.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->